CoCr alloys are widely used within the orthopedics, aerospace, power generation and the dental fields.
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | - | 0.35 | ||
Si | - | 0.10 | ||
Mn | - | 1.00 | ||
P | - | 0.02 | ||
S | - | 0.01 | ||
Cr | 27.00 | 30.00 | ||
Ni | - | 0.50 | ||
Mo | 5.00 | 7.00 | ||
W | - | 0.20 | ||
Co | - | Bal | ||
B | - | 0.01 | ||
Al | - | 0.10 | ||
Ti | - | 0.1 | ||
Fe | - | 0.75 | ||
N | - | 0.25 |
Condition | Min | Max | Similar | Note |
---|---|---|---|---|
587 | 613 |
Condition | Min | Max | Similar | Note |
---|---|---|---|---|
1037 | 1063 |
Condition | Min | Max | Similar | Note |
---|
Condition | Min | Max | Similar | Note |
---|---|---|---|---|
17 | 23 |
Condition | Min | Max | Similar | Note |
---|---|---|---|---|
18 | 22 |
Condition | Type | Min | Max | Similar | Note |
---|
ASTM F75 CoCr is a non-magnetic Cobalt Chrome alloy exhibiting high temperature capability, strength, corrosion resistance, wear resistance as well as excellent biocompatibility.
CoCr alloys are widely used within the orthopedics, aerospace, power generation and the dental fields.
Parts produced using the Arcam EBM process demonstrate excellent machineability using any conventional machining process.
The F75 built material allow polishing to mirror-like finish for use as articulating surfaces in knee implants or other applications requiring superior surface finish.
Manufacturing CoCr parts with F75 results in fully dense parts without weld lines in the material before or after HIP treatment. The images show the typical microstructure after HIP treatment with different magnification.
There is no porosity in both the horizontal and vertical cross sections
Horizontal cross section at 50x and 500x magnification
Vertical cross section at 50x and 500x magnification
We can customize the production of ASTM F75 CoCr Alloy grade, contact us for the best solution.
–sales@specificsteel.com