Item | Element | Min | Max | Similar | Note |
---|---|---|---|---|---|
1 | Ti | 0.6000 | 1.2000 | - | |
2 | Si | - | 0.3500 | - | |
3 | S | - | 0.0150 | - | |
4 | P | - | 0.0150 | - | |
5 | Ni | 50.0000 | 55.0000 | - | |
6 | Nb+Ta | 4.7000 | 5.5000 | - | |
7 | Mo | 2.8000 | 3.3000 | - | |
8 | Mn | - | 0.3500 | - | |
9 | Fe | - | - | - | Remainder |
10 | Cu | - | 0.3000 | - | |
11 | Cr | 17.0000 | 21.0000 | - | |
12 | Co | - | 1.0000 | - | |
13 | C | 0.0200 | 0.0800 | - | |
14 | B | 0.0020 | 0.0060 | - | |
15 | Al | 0.3000 | 0.7000 | - |
Supply Ability: 5000 Ton/Tons per Month Stainless Steel Bar
We can customize the production of UNS NO7718/ Inconel 718 / 2.4668 Round bar, contact us for the best solution.
–sales@specificsteel.com