Steel, Bars, Forgings, Tubing, and Rings 0.75Cr - 9.0Ni - 4.5Co - 1.0Mo - 0.09V (0.17 - 0.23C) Consumable Electrode Vacuum Melted
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.17 | 0.23 | ||
Si | - | 0.20 | ||
Mn | 0.20 | 0.40 | ||
Ni | - | 0.65 | ||
Cr | 0.65 | 0.85 | ||
Mo | 0.90 | 1.10 | ||
Ni | 8.50 | 9.50 | ||
V | 0.06 | 0.12 | ||
P | - | 0.01 | ||
S | - | 0.01 | ||
Cu | - | 0.35 | ||
Co | 4.25 | 4.75 |
Steel, Bars, Forgings, Tubing, and Rings 0.75Cr - 9.0Ni - 4.5Co - 1.0Mo - 0.09V (0.17 - 0.23C) Consumable Electrode Vacuum Melted
Property
Value | |
Tensile Strength | 190 ksi |
Yield Strength at 0.2% Offset | 180 ksi |
Elongation in 4D | 12% |
Reduction of Area | 45% |
AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape | |
---|---|---|---|---|---|---|
AMS 6468 | HP 9-4-20 | Steel | K91461 | - | Wire | |
AMS 6523 Plate | HP 9-4-20 | Steel | K91472 | - | Plate | |
AMS 6523 Sheet | HP 9-4-20 | Steel | K91472 | - | Sheet | |
AMS 6523 Strip | HP 9-4-20 | Steel | K91472 | - | Strip | |
AMS 6525 Bar | HP 9-4-20 | Steel | K91472 | - | Bar | |
AMS 6525 Forging | HP 9-4-20 | Steel | K91472 | - | Forging | |
AMS 6525 Ring | HP 9-4-20 | Steel | K91472 | - | Ring | |
AMS 6525 Tubing | HP 9-4-20 | Steel | K91472 | - | Tubing |
Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
674 (≥) | 287 (≥) | 13 | 43 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 111 |
Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
---|---|---|---|---|---|---|---|
221 (≥) | 632 (≥) | 21 | 21 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 233 | |
Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
655 | 787 | 871 |
We can customize the production of HP 9-4-20 grade, contact us for the best solution.
–sales@specificsteel.com